As tabelas serão actualizadas sempre que forem assinados novos contratos, existirem renovações, ou renegociações dos actuais. The tables will be updated when new contracts are signed, there are renewals, or renegotiations of existing.
| CLUBES CLUBS | Patrocinador Sponsor | Duração Duration | Anos Years | Valor Anual Annual Value | Valor Total Total Value |
| Manchester United Manchester United | AIG | 06/10 | 4 | 20.900.000 € € 20,900,000 | 83.600.000 € € 83,600,000 |
| Arsenal FC Arsenal FC | Emirates *1 Emirates * 1 | 06/10 | 4 | 22.500.000 € € 22,500,000 | 90.000.000 € € 90,000,000 |
| Schalke 04 Schalke 04 | Gazprom | 07/12 | 6 | 20.800.000 € € 20,800,000 | 125.000.000 € € 125,000,000 |
| Bayern Munchen Bayern Munchen | T-COM | 02/09 | 7 | 17.000.000 € € 17,000,000 | 119.000.000 € € 119,000,000 |
| Chelsea FC Chelsea FC | Samsung | 05/10 | 5 | 14.800.000 € € 14,800,000 | 74.300.000 € € 74,300,000 |
| Tottenham Hotspur Tottenham Hotspur | Mansion | 05/10 | 4 | 12.700.000 € € 12,700,000 | 50.800.000 € € 50,800,000 |
| Ajax | AEGON | 08/15 | 7 | 12.000.000 € € 12,000,000 | 84.000.000 € € 84,000,000 |
| Juventus FC Juventus FC | New Holland/FIAT New Holland / FIAT | 07/10 | 3 | 11.000.000 € € 11,000,000 | 33.000.000 € € 33,000,000 |
| AC Milan AC Milan | BWIN | 06/10 | 4 | 10.000.000 € € 10,000,000 | 40.000.000 € € 40,000,000 |
| Olympique Lyon Olympique Lyon | Novotel / Accor Novotel / Accor | 06/10 | 5 | 9.200.000 € € 9,200,000 | 46.000.000 € € 46,000,000 |
| Rela Madrid CF Real Madrid CF | BWIN | 07/10 | 3 | 8.300.000 € € 8,300,000 | 25.000.000 € € 25,000,000 |
| Newcastle United Newcastle | Northen Rock Northern Rock | 05/10 | 5 | 7.500.000 € € 7,500,000 | 37.500.000 € € 37,500,000 |
| Liverpool FC Liverpool FC | Carlsberg | 07/10 | 3 | 7.400.000 € € 7,400,000 | 22.200.000 € € 22,200,000 |
| AS Roma AS Roma | Wind | 07/09 | 3 | 6.300.000 € € 6,300,000 | 19.000.000 € € 19,000,000 |
| Hamburger SV Hamburger SV | Emirates | 06/09 | 3 | 5.000.000 € € 5,000,000 | 15.000.000 € € 15,000,000 |
| Blackburn Rovers Blackburn Rovers | Crown Paint Crown Paint | 08/11 | 3 | 5.000.000 € € 5,000,000 | 15.000.000 € € 15,000,000 |
| Sevilha FC Sevilla FC | 888.com | 08/11 | 3 | 5.000.000 € € 5,000,000 | 15.000.000 € € 15,000,000 |
| Everton FC Everton FC | Chang Beer Chang Beer | 07/10 | 3 | 3.500.000 € € 3,500,000 | 10.700.000 € € 10,700,000 |
| Athletic Bilbao Athletic Bilbao | Petronor | 08/11 | 3 | 2.000.000 € € 2,000,000 | 6.000.000 € € 6,000,000 |
| Paris St. Germain Paris St Germain | Afflelou | 06/09 | 3 | 1.500.000 € € 1,500,000 | 4.500.000 € € 4,500,000 |
| Torino | Renault Truck Renault Truck | 08/11 | 3 | 1.000.000 € € 1,000,000 | 3.000.000 € € 3,000,000 |
| V.Guimarães V. Guimaraes | Finibanco | 08/10 | 2 | 600.000 € € 600,000 | 1.300.000 € € 1,300,000 |
| *1 - Incluído o contrato de naming do Emirates Stadium * 1 - Included in the contract naming the Emirates Stadium | |||||





