As tabelas serão actualizadas sempre que forem assinados novos contratos, existirem renovações, ou renegociações dos actuais. The tables will be updated when new contracts are signed, there are renewals, or renegotiations of existing.
Valores em milhões de Euros (m/€) In millions of euros (m / €)
Direitos Televisivos - Ligas Television rights - Leagues
| TIPO TYPE | DETENTOR HOLDER | DURAÇÃO DURATION | ANOS YEARS | ANUAL ANNUAL | TOTAL | |
| Premier League Premier League | T | BSkyB/BBC BSkyB / BBC | 07/10 | 3 | 545.0 | 1.635.0 |
| T | Setanta | 07/10 | 3 | 162.3 | 487.0 | |
| I | Vários Several | 07/10 | 3 | 258.3 | 775.0 | |
| R | BBC | 07/10 | 3 | 43.3 | 130.0 | |
| Selecção Inglesa/FA Cup Selection English / FA Cup | T/R T / R | Setanta | 08/12 | 4 | 85.0 | 340.0 |
| T/R T / R | ITV | 08/12 | 4 | 46.2 | 185.0 | |
| Bundesliga | T/R T / R | Kirch/Sirius Kirch / Sirius | 09/15 | 6 | 575.0 | 3.450.0 |
| I | Sportsman MG Sportsman MG | 06/09 | 3 | 20.0 | 60.0 | |
| Ligue1 / Ligue2 Ligue1 / Ligue2 | T/R T / R | Canal Plus Canal Plus | 08/12 | 4 | 460.0 | 1.840.0 |
| T/R T / R | Orange | 08/12 | 4 | 208.0 | 832.0 | |
| Taça de França Cup of France | T/R T / R | Eurosport | 06/10 | 4 | 14.1 | 56.6 |
| Selecção Francesa French Selection | T/R T / R | TF1 | 06/10 | 4 | 45.3 | 181.4 |
| Serie A / Serie B Serie A / Serie B | R | RAI | 08/10 | 2 | 27.7 | 55.5 |
| R | Mediaset | 08/09 | 1 | 8.0 | 8.0 | |
| SuperTaça Itália Super Italy | T/R T / R | RAI | 08/09 | 1 | 0.6 | 0.6 |
| Escócia PL Scotland PL | T/R T / R | Setanta | 10/14 | 4 | 39.2 | 157.0 |
| Jupiler League-Bélgica Belgium Jupiler League - | T/R T / R | Belgacom/VRT Belgacom / VRT | 08/10 | 2 | 44.7 | 89.4 |
| Ekstraklasa-Polónia Ekstraklasa-Poland | T/R T / R | Canal Plus Canal Plus | 08/11 | 3 | 33.8 | 101.5 |
| Liga Grega Greek league | T/R T / R | NOVA/ALPHA NEW / ALPHA | 08/12 | 3 | 54.0 | 162.0 |
Legenda: (T) Transmissões ao vivo ( R) Resumos dos jogos (I) Transmissões ao vivo internacionais Legend: (T) broadcasting live (R) Abstracts of the games (I) international broadcasting live
Valores em milhões de Euros (m/€) In millions of euros (m / €)
Direitos Televisivos - Clubes Television rights - Clubs
| CLUBE CLUB | DETENTOR HOLDER | DURAÇÃO DURATION | ANOS YEARS | ANUAL ANNUAL | TOTAL |
| Juventus | Mediaset | 07/09 | 2 | 109.0 | 218.0 |
| AC Milan AC Milan | Mediaset | 07/09 | 2 | 107.3 | 214.6 |
| Internazionale | Mediaset | 07/09 | 2 | 100.0 | 200.0 |
| AS Roma AS Roma | Mediaset | 07/09 | 2 | 65.0 | 130.0 |
| FC Porto FC Porto | Olivedesportos | 08/14 | 6 | 8.6 | 51.7 |





